The 38th New Mexico Pageant of Bands Marching Competition was held on Saturday, October 21, 2017 at Wilson Stadium in Albuquerque.
2017 POB Band Entries
2017 POB Band Programs
2017 POB Revised Performance Schedule (10/18)
2017 POB Adjudicators
POB 2017 Results
2017 | 1A 1 to 40 | 2A 41 to 55 | 3A 6 to 75 | 4A 76 to 100 | 5A 101+ |
---|---|---|---|---|---|
First Place | Santa Fe | Piedra Vista | Highland | Volcano Vista | La Cueva |
Second Place | Del Norte | Valley | Los Lunas | Valencia | Eldorado |
Third Place | Ruidoso | Belen | Albuquerque | Atrisco Heritage | Rio Rancho |
People's Choice | Del Norte | Piedra Vista | Highland | Volcano Vista | Eldorado |
Brass | Santa Fe | Piedra Vista | Highland | Valencia | Eldorado |
Woodwinds | Santa Fe | Valley | Los Lunas | Volcano Vista | Eldorado |
Percussion | Santa Fe | Piedra Vista | Albuquerque | Valencia | Cleveland* |
Drum Major | Santa Fe | Belen | Albuquerque | Volcano Vista | Rio Rancho |
Soloist | Santa Fe | Valley | Sandia | Atrisco Heritage | Eldorado |
Auxillary | Santa Fe | Piedra Vista | Highland | Volcano Vista | La Cueva |
2017 POB Spirit of Band Award: Aztec High School