The table below shows results from previous POB competitions. The New Mexico Pageant of Bands is a marching band competition for New Mexico High School Bands where bands are classified by band size, not by high school enrollment. Band size includes all students participating in the performance, including brass, woodwinds, drum line, pit and auxiliary along with students holding and moving props.
1A 1 to 40 | 2A 41 to 55 | 3A 56 to 75 | 4A 76 to 100 | 5A 101+ |
|
---|---|---|---|---|---|
2024 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxiliary | Belen . . Belen Belen Belen Belen Belen Belen Belen | Cibola Silver West Mesa Silver Cibola West Mesa Silver Cibola Cibola Silver | Goddard Santa Fe Farmington Goddard Valencia Goddard Goddard Goddard Santa Fe Goddard | Los Lunas Albuquerque Sandia Los Lunas Los Lunas Cibola Albuquerque Albuquerque Albuquerque Albuquerque | La Cueva Atrisco HA Roswell Atrisco HA La Cueva La Cueva La Cueva Roswell Atrisco HA La Cueva |
2023 | |||||
Scheduling Conflicts | |||||
2022 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxiliary | Moriarty Belen Manzano Moriarty Manzano Belen Moriarty Valley Kirtland Moriarty | Sandia Goddard Piedra Vista Sandia Sandia Goddard Sandia Sandia Sandia Piedra Vista | Volcano Vista Albuquerque Deming Volcano Vista Volcano Vista Volcano Vista Volcano Vista Deming Volcano Vista Albuquerque | Cibola Santa Fe Atrisco Los Lunas Cibola Cibola Atrisco Cibola Santa Fe Los Lunas | Cleveland Organ Mtn Rio Rancho Cleveland Cleveland Cleveland Cleveland* Organ Mtn Cleveland Cleveland |
2021 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxiliary | West Mesa PV/KC Belen Piedra Vista Piedra Vista West Mesa West Mesa Moriarty Piedra Vista Belen | Los Lunas Albuquerque Sandia Los Lunas Los Lunas Los Lunas Albuquerque Sandia Los Lunas Goddard | Volcano Vista Manzano Roswell Volcano Vista Volcano Vista Volcano Vista Volcano Vista Volcano Vista Volcano Vista Volcano Vista | Rio Rancho Centennial Cibola Rio Rancho Rio Rancho Rio Rancho Rio Rancho Rio Rancho Centennial Centennial | Cleveland Eldorado La Cueva Cleveland Cleveland La Cueva Eldorado* La Cueva La Cueva Cleveland |
2020 | |||||
Cancelled due to COVID-19 | |||||
2019 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxiliary | West Mesa Del Norte Valley Kirtland West Mesa West Mesa West Mesa Kirtland West Mesa Valley | Piedra Vista Belen Shiprock Piedra Vista Piedra Vista Piedra Vista Piedra Vista Belen Piedra Vista Piedra Vista | Goddard Albuquerque Sandia Sandia Goddard Goddard Albuquerque Goddard Farmington Sandia | Centennial Volcano Vista Los Lunas Centennial Centennial Cibola Centennial Los Lunas Centennial Centennial | La Cueva Eldorado Cleveland Eldorado Eldorado Rio Rancho Cleveland Canyon Eldorado Canyon |
2018 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxiliary | Aztec Del Norte Kirtland Del Norte Aztec Aztec Aztec Del Norte Del Norte Del Norte | Piedra Vista Silver Sandia Piedra Vista Silver Silver Roswell Sandia Valley Piedra Vista | Highland Albuquerque Goddard Highland Highland Highland Albuquerque Highland Highland Highland | Volcano Vista Los Lunas Cibola Cibola Volcano Vista Volcano Vista Volcano Vista Los Lunas Los Lunas Volcano Vista | Cleveland La Cueva Rio Rancho Manzano Eldorado Cleveland Manzano Cleveland Cleveland La Cueva |
2017 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxillary | Santa Fe Del Norte Ruidoso Del Norte Santa Fe Santa Fe Santa Fe Santa Fe Santa Fe Santa Fe | Piedra Vista Valley Belen Piedra Vista Piedra Vista Valley Piedra Vista Belen Valley Piedra Vista | Highland Los Lunas Albuquerque Highland Highland Los Lunas Albuquerque Albuquerque Sandia Highland | Volcano Vista Valencia Atrisco Heritage Volcano Vista Valencia Volcano Vista Valencia Volcano Vista Atrisco Heritage Volcano Vista | La Cueva Eldorado Rio Rancho Eldorado Eldorado Eldorado Cleveland Rio Rancho Eldorado La Cueva |
2016 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxillary | Santa Fe Capitan Del Norte Del Norte Capitan Capitan Santa Fe Santa Fe Santa Fe Capitan | Highland Piedra Vista Valley Highland Piedra Vista Piedra Vista Piedra Vista Highland Piedra Vista Piedra Vista | Los Lunas Cibola Durango Los Lunas Los Lunas Los Lunas Alamogordo Los Lunas Los Lunas Los Lunas | Volcano Vista Rio Rancho Cleveland Volcano Vista Cleveland Cleveland Cleveland Cleveland Volcano Vista Rio Rancho | La Cueva Eldorado Manzano La Cueva La Cueva La Cueva Manzano* La Cueva Los Alamos La Cueva |
2015 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxillary | Del Norte Ruidoso Santa Fe Rudiso Santa Fe Del Norte Santa Fe Del Norte Santa Fe Del Norte | Highland Piedra Vista Valley Highland Highland Piedra Vista Piedra Vista Valley Valley Piedra Vista | Albuquerque Sandia Cibola Albuquerque Cibola Sandia Sandia Albuquerque Albuquerque Albuquerque | Rio Rancho Volcano Vista Cleveland Rio Rancho Rio Rancho Rio Rancho Rio Rancho Rio Rancho Valencia Rio Rancho | Eldorado LaCueva Manzano Hobbs LaCueva Eldorado LaCueva* LaCueva Eldorado Eldorado |
2014 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxillary | Aztec Valley Santa Fe Valley Aztec Valley Del Norte Santa Fe Valley Aztec | Piedra Vista Highland West Mesa Highland Piedra Vista Piedra Vista Piedra Vista Highland West Mesa Piedra Vista | Sandia Valencia Albuquerque Sandia Cibola Cibola Sandia Valencia Los Lunas Cibola | Cleveland Rio Rancho Volcano Vista Rio Rancho Rio Rancho Cleveland Cleveland Cleveland Los Alamos Rio Rancho | La Cueva Eldorado Manzano La Cueva La Cueva Eldorado Eldorado* La Cueva Eldorado La Cueva |
2013 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxillary | Aztec Del Norte Ruidoso Del Norte Aztec Del Norte Del Norte Del Norte Capital Ruidoso | Highland Santa Fe West Mesa Santa Fe Santa Fe Santa Fe Highland Valley Highland West Mesa | Sandia Valencia Albuquerque Los Lunas Sandia Sandia Sandia Valencia Sandia Valencia | Cleveland Volcano Vista Cibola Los Alamos Cleveland Volcano Vista Cleveland Cleveland Volcano Vista Volcano Vista | Eldorado La Cueva Rio Rancho Eldorado Eldorado Eldorado Eldorado Rio Rancho Eldorado Rio Rancho |
2012 | |||||
First Place Second Place Third Place People's Choice Brass Woodwinds Percussion Drum Major Soloist Auxillary | Del Norte Aztec Capital Del Norte Del Norte Del Norte Aztec Aztec Del Norte | Santa Fe Valley Belen Santa Fe Santa Fe Belen Valley Santa Fe Valley | Sandia Valencia Piedra Vista Valencia Sandia Cibola Sandia Sandia Valencia | Rio Rancho Cleveland Volcano Vista Rio Rancho Rio Rancho Volcano Vista Volcano Vista Cleveland Cleveland | Eldorado La Cueva Manzano Eldorado La Cueva Eldorado Eldorado Manzano Manzano |
2011 | |||||
First Place | Valley | Farmington | Valencia | Sandia | La Cueva |
2010 | |||||
First Place | Bloomfield | Farmington | Valencia | Cleveland | Eldorado |
2009 | |||||
First Place | Moriarty | Cleveland | Valencia | Albuquerque | Rio Rancho |
2008 | |||||
First Place | Aztec | Los Alamos | Cibola | Rio Rancho | |
2007 | |||||
First Place | Moriarty | Los Alamos | Sandia | Rio Rancho | |
2006 | |||||
First Place | Belen | Piedra Vista | Sandia | Eldorado | |
2005 | |||||
First Place | Ruidoso | Albuquerque | Highland | Eldorado | |
2004 | |||||
First Place | Del Norte | Farmington | Highland | Eldorado | |
2003 | |||||
First Place | Ruidoso | Santa Fe | Highland | Sandia | |
2002 | |||||
First Place | Ruidoso | Santa Fe | Cibola | Eldorado | |
2001 | |||||
First Place | Valley | Piedra Vista | Cibola | Rio Rancho |
*Overall Percussion: